Mangaluru panchangam today
Tithi, nakshatra, yoga, karana, sunrise and today’s Rahu kalam, Yamagandam and Kuligai for Mangaluru. Updates automatically every day.
07-10-2026
Tamil dateParabhava year, Purattasi 21Wednesday
Sunrise / Sunset06:20 · 18:17
TithiKrishna Dwadasitill 23:17 · then Krishna Trayodasi
NakshatraMaghatill 21:41 · then Purva Phalguni
YogaShubhatill 02:52 (next day) · then Shukla
KaranaKaulavaSunrise
Rahu kalam12:18 – 13:48Avoid for new starts
Yamagandam07:50 – 09:19Avoid for new starts
Kuligai10:49 – 12:18Avoid for new starts
Abhijit muhurtham11:54 – 12:42Good time
Rahu kalam this week
| Weekday | Rahu kalam | Yamagandam | Kuligai | |
|---|---|---|---|---|
| 07/10 | Wednesday | 12:18–13:48 | 07:50–09:19 | 10:49–12:18 |
| 08/10 | Thursday | 13:48–15:17 | 06:20–07:50 | 09:19–10:49 |
| 09/10 | Friday | 10:48–12:18 | 15:17–16:46 | 07:50–09:19 |
| 10/10 | Saturday | 09:19–10:48 | 13:47–15:16 | 06:20–07:50 |
| 11/10 | Sunday | 16:45–18:14 | 12:17–13:46 | 15:16–16:45 |
| 12/10 | Monday | 07:50–09:19 | 10:48–12:17 | 13:46–15:15 |
| 13/10 | Tuesday | 15:15–16:44 | 09:19–10:48 | 12:17–13:46 |
Other cities
ChennaiMaduraiCoimbatoreTiruchirappalliSalemTirunelveliBengaluruMysuruMangaluruHyderabadVisakhapatnamVijayawadaTirupatiKochiThiruvananthapuramKozhikodeMumbaiPuneNew DelhiKolkataAhmedabadJaipurLucknowVaranasi