Chennai panchangam today
Tithi, nakshatra, yoga, karana, sunrise and today’s Rahu kalam, Yamagandam and Kuligai for Chennai. Updates automatically every day.
07-10-2026
Tamil dateParabhava year, Purattasi 21Wednesday
Sunrise / Sunset05:58 · 17:55
TithiKrishna Dwadasitill 23:17 · then Krishna Trayodasi
NakshatraMaghatill 21:41 · then Purva Phalguni
YogaShubhatill 02:52 (next day) · then Shukla
KaranaKaulavaSunrise
Rahu kalam11:57 – 13:26Avoid for new starts
Yamagandam07:28 – 08:58Avoid for new starts
Kuligai10:27 – 11:57Avoid for new starts
Abhijit muhurtham11:33 – 12:21Good time
Rahu kalam this week
| Weekday | Rahu kalam | Yamagandam | Kuligai | |
|---|---|---|---|---|
| 07/10 | Wednesday | 11:57–13:26 | 07:28–08:58 | 10:27–11:57 |
| 08/10 | Thursday | 13:26–14:55 | 05:59–07:28 | 08:57–10:27 |
| 09/10 | Friday | 10:27–11:56 | 14:55–16:24 | 07:28–08:57 |
| 10/10 | Saturday | 08:57–10:27 | 13:25–14:54 | 05:59–07:28 |
| 11/10 | Sunday | 16:23–17:52 | 11:56–13:25 | 14:54–16:23 |
| 12/10 | Monday | 07:28–08:57 | 10:26–11:55 | 13:24–14:54 |
| 13/10 | Tuesday | 14:53–16:22 | 08:57–10:26 | 11:55–13:24 |
Other cities
ChennaiMaduraiCoimbatoreTiruchirappalliSalemTirunelveliBengaluruMysuruMangaluruHyderabadVisakhapatnamVijayawadaTirupatiKochiThiruvananthapuramKozhikodeMumbaiPuneNew DelhiKolkataAhmedabadJaipurLucknowVaranasi