Hyderabad panchangam today
Tithi, nakshatra, yoga, karana, sunrise and today’s Rahu kalam, Yamagandam and Kuligai for Hyderabad. Updates automatically every day.
07-10-2026
Tamil dateParabhava year, Purattasi 21Wednesday
Sunrise / Sunset06:07 · 18:00
TithiKrishna Dwadasitill 23:17 · then Krishna Trayodasi
NakshatraMaghatill 21:41 · then Purva Phalguni
YogaShubhatill 02:52 (next day) · then Shukla
KaranaKaulavaSunrise
Rahu kalam12:04 – 13:33Avoid for new starts
Yamagandam07:37 – 09:06Avoid for new starts
Kuligai10:35 – 12:04Avoid for new starts
Abhijit muhurtham11:40 – 12:28Good time
Rahu kalam this week
| Weekday | Rahu kalam | Yamagandam | Kuligai | |
|---|---|---|---|---|
| 07/10 | Wednesday | 12:04–13:33 | 07:37–09:06 | 10:35–12:04 |
| 08/10 | Thursday | 13:33–15:02 | 06:08–07:37 | 09:06–10:35 |
| 09/10 | Friday | 10:34–12:03 | 15:01–16:30 | 07:37–09:06 |
| 10/10 | Saturday | 09:06–10:34 | 13:32–15:01 | 06:08–07:37 |
| 11/10 | Sunday | 16:29–17:57 | 12:03–13:31 | 15:00–16:29 |
| 12/10 | Monday | 07:37–09:06 | 10:34–12:03 | 13:31–15:00 |
| 13/10 | Tuesday | 14:59–16:28 | 09:06–10:34 | 12:02–13:31 |
Other cities
ChennaiMaduraiCoimbatoreTiruchirappalliSalemTirunelveliBengaluruMysuruMangaluruHyderabadVisakhapatnamVijayawadaTirupatiKochiThiruvananthapuramKozhikodeMumbaiPuneNew DelhiKolkataAhmedabadJaipurLucknowVaranasi