Bengaluru panchangam today
Tithi, nakshatra, yoga, karana, sunrise and today’s Rahu kalam, Yamagandam and Kuligai for Bengaluru. Updates automatically every day.
07-10-2026
Tamil dateParabhava year, Purattasi 21Wednesday
Sunrise / Sunset06:09 · 18:06
TithiKrishna Dwadasitill 23:17 · then Krishna Trayodasi
NakshatraMaghatill 21:41 · then Purva Phalguni
YogaShubhatill 02:52 (next day) · then Shukla
KaranaKaulavaSunrise
Rahu kalam12:07 – 13:37Avoid for new starts
Yamagandam07:39 – 09:08Avoid for new starts
Kuligai10:38 – 12:07Avoid for new starts
Abhijit muhurtham11:44 – 12:31Good time
Rahu kalam this week
| Weekday | Rahu kalam | Yamagandam | Kuligai | |
|---|---|---|---|---|
| 07/10 | Wednesday | 12:07–13:37 | 07:39–09:08 | 10:38–12:07 |
| 08/10 | Thursday | 13:37–15:06 | 06:09–07:39 | 09:08–10:38 |
| 09/10 | Friday | 10:37–12:07 | 15:06–16:35 | 07:39–09:08 |
| 10/10 | Saturday | 09:08–10:37 | 13:36–15:05 | 06:09–07:39 |
| 11/10 | Sunday | 16:34–18:03 | 12:06–13:36 | 15:05–16:34 |
| 12/10 | Monday | 07:39–09:08 | 10:37–12:06 | 13:35–15:04 |
| 13/10 | Tuesday | 15:04–16:33 | 09:08–10:37 | 12:06–13:35 |
Other cities
ChennaiMaduraiCoimbatoreTiruchirappalliSalemTirunelveliBengaluruMysuruMangaluruHyderabadVisakhapatnamVijayawadaTirupatiKochiThiruvananthapuramKozhikodeMumbaiPuneNew DelhiKolkataAhmedabadJaipurLucknowVaranasi